A bond is a fixed-income instrument and investment product where individuals lend money to a government or company at a certain interest rate for an amount of time. The entity repays individuals with interest in addition to the original face value of the bond.
Bonds are used by companies, municipalities, states, and sovereign governments to finance projects and operations. Owners of bonds are debtholders, or creditors, of the issuer. Bond details include the end date when the principal of the loan is due to be paid to the bond owner and usually include the terms for variable or fixed interest payments made by the borrower.
Category | Description | Coupon Rate | Yield | Quantum |
---|---|---|---|---|
54EC BOND | PFC (Power Finance Corporation Ltd) Series IV. Tenure 5year. Mode of Interest: Annual and maximus benefit under this section 50lakhs. TEST | 5.00% p.a | Approx. 5.00% p.a | RS.20,000 |
RBI FLOATING RATE SAVINGS BOND | BOND RATE MAY UPDATE HALF-YEARLY 1ST JAN & 1ST JULY EVERY YEAR WITH +0.35% P.A. SPREAD ABOVE NSC. # Minimum investment of Rs.1,000, # No maximum limit on investment # 7 years tenure of the bond from the date of issue with a special provision for premature redemption for Senior Citizens. # Floating rate of interest with a Half Yearly interest payout | 8.05%P.A | 8.05%P.A. | RS.1000 |
PRIVATE BONDS (HIGH YIELDING) | HINDUJA LEYLAND FINANCE LIMITED 2029 (SUB-DEBT, TIER-2); Maturity: 29-NOV-2029; Interest: 29TH MAY; Rating: AA BY CRISIL & CARE; ISIN: INE146O08266. | 9.50%pa | Approx. 9.50%p.a | Multiples of 10.00 Lakh |
STATE GUARANTEED BONDS | KERALA INFRASTRUCTURE INVESTMENT FUND BOARD 2030-2034 (UNSECURED). MATURITY: 22-MAR-2029-34; 25%; 22-JUN-2029-34: 25%; 22-SEP-2029-34: 25%; 22-DEC-2029-34: 25%. Rating: AA (CE) BY IND RATINGS & ACUITE. ISIN: INE658F08243. | 9.49%pa | Approx. 9.49%pa | 5 LAKHS & MULTIPLES OF 5 LAKHS |
TAX Free Bond | NHAI TAX FREE 2031; Maturity: 11-JAN-2031; Interest: 01ST APR; Rating: AAA; Face value: 1000; ISIN No: INE906B07EI0; | 7.35%pa | Approx 5%pa | MULTIPLES OF 10.00 LACS (UPTO 20.00 LACS) |
PRIVATE BONDS (HIGH YIELDING) | MUTHOOT CAPITAL SERVICES LIMITED 2026 (SECURED); Maturity: 28-DEC-2026 (PUT : 28-DEC-2025); Interest: 28TH OF EVERY MONTH; Rating: A+ BY CRISIL; ISIN: INE296G07135. | 10.00%p.a | Approx. 10.15%pa | Multiples of 5 Lakh |
PRIVATE BONDS (HIGH YIELDING) | ESAF SMALL FINANCE BANK LIMITED 2031 (SUB-DEBT, TIER-2); Maturity: 20-APR-2031; Interest: 20TH MAR/20TH SEP; Rating: A BY CARE; ISIN: INE818W08115. | 11.00%pa | Approx. 11%pa | Multiples of 3 Lakh |
STATE GUARANTEED BONDS | TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LTD (2027-32), INTEREST PAYMENT: 31ST MARCH / 30TH JUN / 30TH SEPT / 31ST DEC; AA(CE) BY IND RATING, ISIN: INE1C3207032 | 9.35%pa | Approx. 8.85%pa | Multiples of 10 Lakhs only |
Bonds are debt instruments and represent loans made to the issuer. Bonds allow individual investors to assume the role of the lender. Governments and corporations commonly use bonds to borrow money to fund roads, schools, dams, or other infrastructure. Corporations often borrow to grow their business, buy property and equipment, undertake profitable projects, for research and development, or to hire employees.
Invest Now!Bonds are fixed-income securities and are one of the main asset classes for individual investors, along with equities and cash equivalents. The borrower issues a bond that includes the terms of the loan, interest payments that will be made, and the maturity date the bond principal must be paid back. The interest payment is part of the return that bondholders earn for loaning their funds to the issuer. The interest rate that determines the payment is called the coupon rate.
Our seasoned advisors guide you in selecting bonds that align with your financial objectives and risk tolerance.
Invest in bonds smoothly with our user-friendly online platform, designed for ease and convenience.
We ensure complete transparency with detailed insights on bond prices, yields, and any related fees.
start early with financial planning